# | Opponent | Score | Status | Country | Type | Date | Top player | Foto / Video |
347. | RMC | 5:4 | TDM / 3x3 | 2013.09.19 | Greg | + | ||
348. | SOA | 5:3 | TDM / 4x4 | 2013.09.19 | vinis | + | ||
349. | EPC | 6:2 | TDM / 3x3 | 2013.09.19 | vinis | + | ||
350. | E1 | 1:0 leave | TDM / 3x3 | 2013.09.19 | Greg | + | ||
351. | bTc | 7:1 | TDM / 3x3 | 2013.09.19 | Greg | + | ||
352. | SOA | 5:3 | TDM / 3x3 | 2013.09.20 | vinis | + | ||
353. | SOA | 4:5 | TDM / 3x3 | 2013.09.20 | vinis | - | ||
354. | SOA | 4:5 | TDM / 3x3 | 2013.09.20 | vinis | - | ||
355. | SOA | 3:5 | TDM / 3x3 | 2013.09.20 | vinis | - | ||
356. | SOA | 3:5 | TDM / 3x3 | 2013.09.21 | vinis | - | ||
357. | EPC | 5:3 | TDM / 3x3 | 2013.09.21 | vinis | + | ||
358. | EPC | 5:3 | TDM / 4x4 | 2013.09.21 | vinis | + | ||
359. | SOA | 4:5 | TDM / 3x3 | 2013.09.21 | vinis | + | ||
360. | Tokyo | 6:2 | TDM / 3x3 | 2013.09.21 | vinis | + | ||
361. | RE | 8:0 | TDM / 5x5 | 2013.09.21 | vinis | + | ||
362. | RoN | 5:3 | TDM / 3x3 | 2013.09.21 | vinis | + | ||
363. | EPC | 4:5 | TDM / 3x3 | 2013.09.21 | vinis | - | ||
364. | FFG | 6:2 | TDM / 4x4 | 2013.09.21 | vinis | + | ||
365. | pwn | 7:1 | TDM / 3x3 | 2013.09.21 | vinis | + | ||
366. | DOBRIbE | 5:3 | TDM / 5x5 | 2013.09.21 | vinis | + | ||
367. | DOBRIbE | 7:1 | TDM / 5x5 | 2013.09.21 | vinis | + | ||
368. | RE | 10:3 | Full TDM / 4x4 | 2013.09.22 | Rev1val | + | ||
369. | MMT | 5:4 | TDM / 4x4 | 2013.09.22 | vinis | - | ||
370. | eXacT | 6:2 | TDM / 4x4 | 2013.09.22 | extN | + | ||
371. | BG | 6:1 leave | TDM / 3x3 | 2013.09.22 | vinis | + | ||
372. | SOA | 5:4 | TDM / 4x4 | 2013.09.22 | vinis | + | ||
373. | UFG | 4:4 | TDM / 4x4 | 2013.09.22 | Greg | + | ||
374. | RE | 5:0 kicked | TDM / 5x5 | 2013.09.22 | Rev1val | + | ||
375. | EPC | 5:4 | TDM / 6x6 | 2013.09.22 | Greg | + | ||
376. | OWN | 8:0 | TDM / 3x3 | 2013.09.22 | vinis | + | ||
377. | ALFA | 6:2 | TDM / 3x3 | 2013.09.22 | vinis | + | ||
378. | Fired_uP | 5:3 | TDM / 4x4 | 2013.09.22 | vinis | + | ||
379. | Venom | 8:0 | TDM / 3x3 | 2013.09.22 | vinis | + | ||
380. | TFK | 5:2 leave | TDM / 3x3 | 2013.09.23 | vinis | + | ||
381. | EPC | 4:4 | TDM / 4x4 | 2013.09.23 | extN | + | ||
382. | FFG | 2:6 | TDM / 3x3 | 2013.09.23 | extN | - | ||
383. | TFK | 5:3 | TDM / 3x3 | 2013.09.23 | Greg | + | ||
384. | EPC | 3:5 | TDM / 4x4 | 2013.09.23 | extN | + | ||
385. | DOBRIbE | 3:5 | TDM / 5x5 | 2013.09.24 | Thunder | + | ||
386. | EPC | 6:2 | TDM / 3x3 | 2013.09.24 | vinis | + | ||
387. | SOA | 5:4 | TDM / 3x3 | 2013.09.24 | vinis | + | ||
388. | Dozor | 6:2 | TDM / 3x3 | 2013.09.24 | Thunder | + | ||
389. | HE | 6:2 | TDM / 3x3 | 2013.09.24 | vinis | + | ||
390. | oS | 5:3 | TDM / 4x4 | 2013.09.24 | vinis | + | ||
391. | SE | 5:3 | TDM / 3x3 | 2013.09.24 | vinis | + | ||
392. | wRG | 5:2 banned | TDM / 3x3 | 2013.09.24 | vinis | + | ||
393. | NBK | 5:1 banned | TDM / 3x3 | 2013.09.24 | vinis | + | ||
394. | RoN | 8:0 | TDM / 4x4 | 2013.09.25 | vinis | + | ||
395. | FFG | 5:3 | TDM / 3x3 | 2013.09.25 | Rev1val | + | ||
396. | abc | 5:3 | TDM / 3x3 | 2013.09.25 | multi | + | ||
397. | NBK | 6:2 | TDM / 4x4 | 2013.09.25 | KiLLeR | + | ||
398. | pwn | 6:2 | TDM / 3x3 | 2013.09.25 | Greg | + | ||
399. | EHT | 1:7 | TDM / 4x4 | 2013.09.25 | Greg | + | ||
400. | TFK | 5:3 | TDM / 3x3 | 2013.09.25 | multi | + | ||
401. | eoS.F | 1:7 | TDM / 3x3 | 2013.09.25 | Greg | + | ||
402. | mS | 5:3 | TDM / 3x3 | 2013.09.25 | Greg | + | ||
403. | TK | 4:5 | TDM / 4x4 | 2013.09.25 | extN | + | ||
404. | MMT | 8:0 TP | TDM / 3x3 | 2013.09.25 | Greg | - | ||
405. | OWN | 7:1 | TDM / 3x3 | 2013.09.26 | vinis | + | ||
406. | eXtr1m | 6:2 | TDM / 3x3 | 2013.09.26 | Rev1val | + | ||
407. | E1 | 2:6 | TDM / 3x3 | 2013.09.26 | vinis | + | ||
408. | DamN | 6:2 | TDM / 3x3 | 2013.09.26 | Greg | - | ||
409. | eRt | 6:2 | TDM / 3x3 | 2013.09.27 | extN | + | ||
410. | BTD | 7:1 | TDM / 3x3 | 2013.09.27 | Greg | + | ||
411. | BG | 5:3 | TDM / 3x3 | 2013.09.27 | extN | + | ||
412. | EPC | 5:1 leave | TDM / 3x3 | 2013.09.27 | vinis | + | ||
413. | DamN | 5:3 | TDM / 3x3 | 2013.09.27 | vinis | + | ||
414. | mS | 6:2 | TDM / 3x3 | 2013.09.27 | Greg | + | ||
415. | cBp | 5:4 | TDM / 5x5 | 2013.09.27 | vinis | + | ||
416. | FoD | 6:2 | TDM / 4x4 | 2013.09.27 | extN | + | ||
417. | SOA | 3:5 | TDM / 4x4 | 2013.09.27 | vinis | + | ||
418. | SOA | 6:2 | TDM / 4x4 | 2013.09.27 | vinis | + | ||
419. | CNA | 5:3 | TDM / 3x3 | 2013.09.28 | extN | + | ||
420. | 46h | 5:3 | TDM / 3x3 | 2013.09.28 | extN | - | ||
421. | DOBRIbE | 5:4 | TDM / 3x3 | 2013.09.28 | multi | + | ||
422. | RE | 6:2 | TDM / 4x4 | 2013.09.28 | extN | - | ||
423. | Un1T | 5:1 leave | TDM / 3x3 | 2013.09.28 | extN | + | ||
424. | oS | 8:0 TP | TDM / 3x3 | 2013.09.28 | vinis | - | ||
425. | E1 | 6:2 | TDM / 3x3 | 2013.09.28 | vinis | + | ||
426. | iOne | 9:4 banned | FULL TDM / 4x4 | 2013.09.28 | vinis | + | ||
427. | iL | 7:0 leave | TDM / 3x3 | 2013.09.28 | vodka | + | ||
428. | NBK | 11:3 | FULL TDM / 7x7 | 2013.09.28 | extN | + | ||
429. | FoD | 5:4 | TDM / 3x3 | 2013.09.28 | vinis | + | ||
430. | SOA | 8:0 | TDM / 3x3 | 2013.09.28 | vinis | + | ||
431. | mix | 5:4 | TDM / 3x3 | 2013.09.28 | multi | + | ||
432. | UFG | 6:2 | TDM / 3x3 | 2013.09.28 | vinis | + | ||
433. | DOBRbIE | 5:4 | TDM / 3x3 | 2013.09.29 | multi | + | ||
434. | bTc | 1:7 | TDM / 3x3 | 2013.09.29 | extN | + | ||
435. | knight | 7:1 | TDM / 3x3 | 2013.09.29 | vinis | + | ||
436. | EPC | 6:2 | TDM / 4x4 | 2013.09.29 | vinis | + | ||
437. | SOA | 3:5 | TDM / 3x3 | 2013.09.29 | vinis | + | ||
438. | S | 6:2 | TDM / 3x3 | 2013.09.29 | Thunder | + | ||
439. | knight | 10:5 leave | FULL TDM / 3x3 | 2013.09.29 | extN | + | ||
440. | iL | 6:2 | TDM / 3x3 | 2013.09.30 | Greg | + | ||
441. | BADFAT | 6:1 leave | TDM / 3x3 | 2013.10.01 | vinis | + | ||
442. | mS | 6:2 | TDM / 3x3 | 2013.10.01 | vinis | + | ||
443. | TWS | 7:1 | TDM / 3x3 | 2013.10.01 | vinis | + | ||
444. | RE | 5:4 | TDM / 3x3 | 2013.10.02 | Greg | - | ||
445. | mdq | 5:4 | TDM / 3x3 | 2013.10.02 | Greg | + | ||
446. | UFG | 4:4 | TDM / 3x3 | 2013.10.02 | vinis | + | ||
447. | SOA | 7:1 | TDM / 3x3 | 2013.10.03 | extN | + | ||
448. | wRG | 3:5 | TDM / 3x3 | 2013.10.03 | Thunder | + | ||
449. | iL | 8:0 | TDM / 4x4 | 2013.10.03 | Greg | + | ||
450. | DmN | 7:1 | TDM / 3x3 | 2013.10.04 | Rev1val | + | ||
451. | iS | 5:4 | TDM / 3x3 | 2013.10.05 | vinis | + | ||
452. | CC | 7:1 | TDM / 4x4 | 2013.10.05 | Rev1val | + | ||
453. | iL | 7:1 | TDM / 4x4 | 2013.10.05 | extN | + | ||
454. | DmN | 7:1 | TDM / 3x3 | 2013.10.05 | Rev1val | + | ||
455. | RE | 6:2 | TDM / 3x3 | 2013.10.05 | Rev1val | + | ||
456. | SOA | 5:3 | TDM / 3x3 | 2013.10.06 | vinis | + | ||
457. | TFK | 5:4 | TDM / 3x3 | 2013.10.06 | extN | + | ||
458. | un1t | 5:1 leave | TDM / 3x3 | 2013.10.06 | vinis | + | ||
459. | SoN | 5:3 | TDM / 3x3 | 2013.10.06 | Rev1val | + | ||
460. | eXtr1m | 6:2 | TDM / 3x3 | 2013.10.06 | vinis | + | ||
461. | SOA | 5:3 | TDM / 3x3 | 2013.10.06 | vinis | + | ||
462. | wRG | 6:2 | TDM / 3x3 | 2013.10.06 | vinis | + | ||
463. | Zoja | 7:1 | TDM / 3x3 | 2013.10.07 | Greg | + | ||
464. | cBp | 7:1 | TDM / 3x3 | 2013.10.07 | Greg | + | ||
465. | SOA | 7:1 | TDM / 3x3 | 2013.10.07 | vinis | + | ||
466. | eXtr1m | 4:5 | TDM / 3x3 | 2013.10.07 | vinis | - | ||
467. | EPC | 3:5 | TDM / 3x3 | 2013.10.09 | Thunder | + | ||
468. | TFaC | 3:5 | TDM / 4x4 | 2013.10.10 | extN | + | ||
469. | iL | 5:4 | TDM / 4x4 | 2013.10.10 | vinis | + | ||
470. | iL | 5:3 | TDM / 4x4 | 2013.10.10 | vinis | + | ||
471. | CNA | 4:5 | TDM / 3x3 | 2013.10.11 | inf | + | ||
472. | CNA | 6:2 | TDM / 3x3 | 2013.10.12 | vinis | + | ||
473. | Tokyo | 5:2 leave | TDM / 3x3 | 2013.10.12 | vinis | + | ||
474. | mS | 6:2 | TDM / 3x3 | 2013.10.12 | Rev1val | + | ||
475. | UFG | 5:4 | TDM / 3x3 | 2013.10.14 | Greg | + | ||
476. | EPC | 3:5 | TDM / 4x4 | 2013.10.14 | extN | + | ||
477. | FR | 5:3 | TDM / 3x3 | 2013.10.16 | extN | + | ||
478. | SOA | 6:2 | TDM / 3x3 | 2013.10.16 | inf | + | ||
479. | EPC | 8:0 | TDM / 3x3 | 2013.10.17 | vinis | + | ||
480. | Tokyo | 5:3 | TDM / 3x3 | 2013.10.18 | vinis | - | ||
481. | SOA | 7:1 | TDM / 3x3 | 2013.10.18 | vinis | + | ||
482. | DamN | 5:3 | TDM / 4x4 | 2013.10.18 | vinis | + | ||
483. | S | 7:1 | TDM / 3x3 | 2013.10.18 | inf | + | ||
484. | S | 6:2 | TDM / 3x3 | 2013.10.19 | Rev1val | + | ||
485. | NBK | 7:1 | TDM / 4x4 | 2013.10.19 | Rev1val | + | ||
486. | SOA | 6:2 | TDM / 3x3 | 2013.10.19 | vinis | - | ||
487. | SOA | 7:1 | TDM / 3x3 | 2013.10.20 | vinis | + | ||
488. | SOA | 5:3 | TDM / 3x3 | 2013.10.20 | vinis | + | ||
489. | SDK | 7:1 | TDM / 4x4 | 2013.10.20 | Thunder | + | ||
490. | SDK | 7:1 | TDM / 3x3 | 2013.10.20 | Thunder | + | ||
491. | EPC | 7:1 | TDM / 3x3 | 2013.10.20 | vinis | + | ||
492. | iL | 7:1 | TDM / 3x3 | 2013.10.20 | inf | + | ||
493. | DOBRIbE | 5:3 | TDM / 4x4 | 2013.10.20 | vinis | + | ||
494. | pG | 7:0 leave | TDM / 3x3 | 2013.10.20 | Greg | + | ||
495. | TENZOR | 6:2 | TDM / 3x3 | 2013.10.21 | vinis | + | ||
496. | oS | 6:2 | TDM / 3x3 | 2013.10.21 | vinis | + | ||
497. | SOA | 5:3 | TDM / 3x3 | 2013.10.22 | vinis | + | ||
498. | TK | 3:0 leave | TDM / 3x3 | 2013.10.24 | Greg | - | ||
499. | SDK | 0:8 | TDM / 3x3 | 2013.10.26 | dT | - | ||
500. | SOA | 5:3 | TDM / 3x3 | 2013.10.26 | Greg | + | ||
501. | DOBRIbE | 4:4 | TDM / 4x4 | 2013.10.30 | Greg | - | ||
502. | DOBRIbE | 4:5 | TDM / 4x4 | 2013.10.30 | Greg | - | ||
503. | EPC | 3:5 | TDM / 3x3 | 2013.10.30 | Greg | + | ||
504. | RoN | 2:6 | TDM / 3x3 | 2013.10.31 | dT | + | ||
505. | TFaC | 2:6 | TDM / 2x3 | 2013.10.31 | dT | + | ||
506. | cBp | 3:5 | TDM / 3x3 | 2013.10.31 | Thunder | + | ||
507. | TFaC | 3:5 | TDM / 3x3 | 2013.10.31 | dT | + | ||
508. | TFaC | 6:2 | TDM / 3x3 | 2013.10.31 | Greg | + | ||
509. | DmN | 5:2 leave | TDM / 3x3 | 2013.10.31 | Greg | + |
Site menu
We Play Fair!
Tag Board
Statistics
Total online: 1
Guests: 1
Users: 0